· Long-term observation of subcellular structures in living cells can be achieved without exogenous dyes or labeling
· Integrated with IDT technology, it extends 3D diffraction tomography resolution to the incoherent diffraction limit
· It delivers outstanding performance for complex samples with high contrast, anti-scattering capability and superior axial sectioning
· It provides a professional label-free quantitative solution for live-cell subcellular imaging
Specs | SC3000 | SC3000 Pro |
Objective Specs | 4X, 10X, 20X, 40X, 5-position motorized nosepiece One-touch switching | 4X, 10X, 20X, 40X objectives with 5-position motorized nosepiece for one-touch switchingEquipped with 100X objective lens |
Lmaging Modes | BF: Brightfield, IDT High-Resolution Label-free, Fluorescence (405nm/488nm/561nm/640nm) | Brightfield (BF), IDT high-resolution label-free, Fluorescence (405nm/488nm/561nm/640nm); Darkfield (DF), Differential Interference Contrast (DIC), Phase Contrast (PH) |
Camera Specs | 4-megapixel monochrome research-grade camera | |
Light Source | Programmable LED array; long-life LED fluorescence light source;non-interfering 28-LED light source | |
Lmage Resolution | DT @ 1200×1200 pixels, other modes @ 2048×2048 pixels | |
Live Cell Incubator | Temperature setting accuracy: ±0.1℃, temperature range: ambient to -40℃. Equipped with automatic gas mixing function and compatible with 100% carbon dioxide. | |
English