Model | Vol. (L) | External Dimensions (W × D × H) mm | Lnternal Dimensions (W × D × H) mm | Net Wt. (kg) | Oper. Power (W) | Int. Temp. (℃) | Load: 2mLcryovials, 2"cryoboxes |
-86℃ Ultra-low Temperature Freezer - Smart Storage Series | |||||||
MDF-86V860L | 860 | 1179*1135*1994.5 | 894*718*1310 | 342 | 1700 | -40℃~-86℃ | 60000 pcs |
MDF-86V600L | 600 | 891*1130*1994.5 | 608*740*1310 | 315 | 1500 | -40℃~-86℃ | 40000 pcs |
-86℃ Ultra-low Temperature Freezer - Safe Storage Series | |||||||
MDF-86V838D | 838 | 1179*1135*1994.5 | 894*718*1310 | 310 | 1700 | -40℃~-86℃ | 60000 pcs |
MDF-86V690D | 690 | 1248*975*1994.5 | 935*555*1350 | 293.5 | 1400 | -40℃~-86℃ | 50400 pcs |
MDF-86V588D | 588 | 891*1155*1994.5 | 606*738*1310 | 283 | 1500 | -40℃~-86℃ | 40000 pcs |
MDF-86V408D | 408 | 891*992*1994.5 | 606*575*1180 | 235.5 | 1350 | -40℃~-86℃ | 28800 pcs |
-86℃ Ultra-low Temperature Freezer - Energy-saving & Silent Series | |||||||
MDF-86V838N | 838 | 1179*1135*1994.5 | 894*718*1310 | 397 | 720 | -40℃~-86℃ | 60000 pcs |
MDF-86V728N | 728 | 1248*975*1994.5 | 963*571*1350 | 380 | 710 | -40℃~-86℃ | 50400 pcs |
MDF-86V588N | 588 | 891*1155*1994.5 | 606*738*1310 | 335 | 690 | -40℃~-86℃ | 40000 pcs |
MDF-86V588B | 588 | 891*1155*1994.5 | 606*738*1310 | 290 | 500 | -40℃~-86℃ | 40000 pcs |
MDF-86V408N | 408 | 891*992*1945.5 | 606*575*1180 | 292 | 650 | -40℃~-86℃ | 28800 pcs |
MDF-86V338N | 338 | 854*1072*1907 | 488*607*1140 | 296 | 620 | -40℃~-86℃ | 19200 pcs |
English